A Route | B Route | |||
A01 | Metro Center | B01 | Gallery Place | |
A02 | Farragut North | B02 | Judiciary Square | |
A03 | Dupont Circle | B03 | Union Station | |
A04 | Woodley Park | B35 | NoMa–Gallaudet U | |
A05 | Cleveland Park | B99 | Brentwood Yard | |
A06 | Van Ness–UDC | B04 | Rhode Island Avenue | |
A07 | Tenleytown–AU | B05 | Brookland–CUA | |
A08 | Friendship Heights | B06 | Fort Totten | |
A09 | Bethesda | B07 | Takoma | |
A10 | Medical Center | B08 | Silver Spring | |
A11 | Grosvenor–Strathmore | B09 | Forest Glen | |
A12 | White Flint | B10 | Wheaton | |
A13 | Twinbrook | B11 | Glenmont | |
A14 | Rockville | B98 | Glenmont Yard | |
A97 | Hungerford | |||
A15 | Shady Grove | |||
A99 | Shady Grove Yard | |||
C Route | D Route | |||
C01 | Metro Center | D01 | Federal Triangle | |
C02 | McPherson Square | D02 | Smithsonian | |
C03 | Farragut West | D03 | L'Enfant Plaza | |
C04 | Foggy Bottom – GWU | D04 | Federal Center SW | |
C05 | Rosslyn | D05 | Capitol South | |
C06 | Arlington Cemetery | D06 | Eastern Market | |
C07 | Pentagon | D07 | Potomac Avenue | |
C08 | Pentagon City | D08 | Stadium–Armory | |
C09 | Crystal City | D98 | D & G Junction | |
C10 | National Airport | D09 | Minnesota Avenue | |
C11 | Potomac Yard | D10 | Deanwood | |
C12 | Braddock Road | D11 | Cheverly | |
C13 | King Street | D12 | Landover | |
C97 | C & J Junction | D13 | New Carrollton | |
C14 | Eisenhower Avenue | D99 | New Carrollton Yard | |
C15 | Huntington | |||
E Route | F Route | |||
E01 | Mount Vernon Square | F01 | Gallery Place | |
E02 | Shaw | F02 | Archives | |
E03 | U Street | F03 | L'Enfant Plaza | |
E04 | Columbia Heights | F04 | Waterfront | |
E05 | Georgia Avenue–Petworth | F05 | Navy Yard | |
E06 | Fort Totten | F06 | Anacostia | |
E07 | West Hyattsville | F07 | Congress Heights | |
E08 | Prince George's Plaza | F08 | Southern Avenue | |
E09 | College Park | F09 | Naylor Road | |
E10 | Greenbelt | F10 | Suitland | |
E99 | Greenbelt Yard | F11 | Branch Avenue | |
F99 | Branch Avenue Yard | |||
G Route | J Route | |||
G01 | Benning Road | C98 | Alexandria Yard Lead | |
G02 | Capitol Heights | C99 | Alexandria Yard | |
G03 | Addison Road | J01 | Quaker Lane | |
G04 | Morgan Boulevard | J02 | Van Dorn Street | |
G05 | Largo Town Center | J97 | Farrington Avenue | |
G98 | Largo Town Yard | J98 | Roso Street | |
J03 | Franconia–Springfield | |||
K Route | N Route | |||
K01 | Court House | N91 | Pinefield | |
K02 | Clarendon | N92 | Baldwin Drice | |
K03 | Virginia Square–GMU | N01 | McLean | |
K04 | Ballston–MU | N02 | Tysons Corner | |
K05 | East Falls Church | N03 | Greensboro | |
K98 | K & J Junction | N04 | Spring Hill | |
K06 | West Falls Church | N05 | Wolf Trap | |
K99 | West Falls Church Yard | N93 | Chatham Ford Road | |
K07 | Dunn Loring | N94 | Hunter Mill | |
K08 | Vienna | N95 | Sunset Hill | |
N06 | Wiehle–Reston East | |||
N07 | Reston Town Center | |||
N08 | Herndon | |||
N09 | Innovation Center | |||
N96 | Horsepin Run | |||
N10 | Dulles International Airport | |||
N97 | Autopilot Drive | |||
N98 | Dulles Yard Lead | |||
N99 | Dulles Yard | |||
N11 | Loudoun Gateway | |||
N12 | Ashburn | |||
Italic = Descending numbers from 98 are maineline segments with no stations (99 and in one case 98 are assigned to yards), ascending numbers from 01 are future infill stations. |
7/31/2021
Metrorail Train Control System Remote Terminal Unit Numbers
Subscribe to:
Posts (Atom)