A Route | B Route | |||
A01 | Metro Center | B01 | Gallery Place | |
A02 | Farragut North | B02 | Judiciary Square | |
A03 | Dupont Circle | B03 | Union Station | |
A04 | Woodley Park | B35 | NoMa–Gallaudet U | |
A05 | Cleveland Park | B99 | Brentwood Yard | |
A06 | Van Ness–UDC | B04 | Rhode Island Avenue | |
A07 | Tenleytown–AU | B05 | Brookland–CUA | |
A08 | Friendship Heights | B06 | Fort Totten | |
A09 | Bethesda | B07 | Takoma | |
A10 | Medical Center | B08 | Silver Spring | |
A11 | Grosvenor–Strathmore | B09 | Forest Glen | |
A12 | White Flint | B10 | Wheaton | |
A13 | Twinbrook | B11 | Glenmont | |
A14 | Rockville | B98 | Glenmont Yard | |
A97 | Hungerford | |||
A15 | Shady Grove | |||
A99 | Shady Grove Yard | |||
C Route | D Route | |||
C01 | Metro Center | D01 | Federal Triangle | |
C02 | McPherson Square | D02 | Smithsonian | |
C03 | Farragut West | D03 | L'Enfant Plaza | |
C04 | Foggy Bottom – GWU | D04 | Federal Center SW | |
C05 | Rosslyn | D05 | Capitol South | |
C06 | Arlington Cemetery | D06 | Eastern Market | |
C07 | Pentagon | D07 | Potomac Avenue | |
C08 | Pentagon City | D08 | Stadium–Armory | |
C09 | Crystal City | D98 | D & G Junction | |
C10 | National Airport | D09 | Minnesota Avenue | |
C11 | Potomac Yard | D10 | Deanwood | |
C12 | Braddock Road | D11 | Cheverly | |
C13 | King Street | D12 | Landover | |
C97 | C & J Junction | D13 | New Carrollton | |
C14 | Eisenhower Avenue | D99 | New Carrollton Yard | |
C15 | Huntington | |||
E Route | F Route | |||
E01 | Mount Vernon Square | F01 | Gallery Place | |
E02 | Shaw | F02 | Archives | |
E03 | U Street | F03 | L'Enfant Plaza | |
E04 | Columbia Heights | F04 | Waterfront | |
E05 | Georgia Avenue–Petworth | F05 | Navy Yard | |
E06 | Fort Totten | F06 | Anacostia | |
E07 | West Hyattsville | F07 | Congress Heights | |
E08 | Prince George's Plaza | F08 | Southern Avenue | |
E09 | College Park | F09 | Naylor Road | |
E10 | Greenbelt | F10 | Suitland | |
E99 | Greenbelt Yard | F11 | Branch Avenue | |
F99 | Branch Avenue Yard | |||
G Route | J Route | |||
G01 | Benning Road | C98 | Alexandria Yard Lead | |
G02 | Capitol Heights | C99 | Alexandria Yard | |
G03 | Addison Road | J01 | Quaker Lane | |
G04 | Morgan Boulevard | J02 | Van Dorn Street | |
G05 | Largo Town Center | J97 | Farrington Avenue | |
G98 | Largo Town Yard | J98 | Roso Street | |
J03 | Franconia–Springfield | |||
K Route | N Route | |||
K01 | Court House | N91 | Pinefield | |
K02 | Clarendon | N92 | Baldwin Drice | |
K03 | Virginia Square–GMU | N01 | McLean | |
K04 | Ballston–MU | N02 | Tysons Corner | |
K05 | East Falls Church | N03 | Greensboro | |
K98 | K & J Junction | N04 | Spring Hill | |
K06 | West Falls Church | N05 | Wolf Trap | |
K99 | West Falls Church Yard | N93 | Chatham Ford Road | |
K07 | Dunn Loring | N94 | Hunter Mill | |
K08 | Vienna | N95 | Sunset Hill | |
N06 | Wiehle–Reston East | |||
N07 | Reston Town Center | |||
N08 | Herndon | |||
N09 | Innovation Center | |||
N96 | Horsepin Run | |||
N10 | Dulles International Airport | |||
N97 | Autopilot Drive | |||
N98 | Dulles Yard Lead | |||
N99 | Dulles Yard | |||
N11 | Loudoun Gateway | |||
N12 | Ashburn | |||
Italic = Descending numbers from 98 are maineline segments with no stations (99 and in one case 98 are assigned to yards), ascending numbers from 01 are future infill stations. |
Station name | Vertical rise | Length | ||
---|---|---|---|---|
Number of escalators | Feet | Meters | Feet | Meters |
Wheaton | ||||
3 | 115' 5" | 35.17m | 230' 9 5/16" | 70.34m |
Bethesda | ||||
3 | 107' 6 1/2" | 32.77 | 215' 1" | 65.55m |
Woodley Zoo Park | ||||
3 | 103' 2 1/2" | 31.45m | 206' 5" | 62.91m |
Medical Center | ||||
3 | 100' 11 7/8" | 30.78m | 201' 11 3/4" | 61.56m |
Rosslyn | ||||
4 | 97' 9 1/4" | 29.80m | 195' 6 1/2" | 59.60m |
Dupont Circle | ||||
North 3 | 94’ 5 3/4" | 28.79m | 188' 11 1/2" | 57.59m |
South 3 | 84’ 9 1/4" | 25.83m | 169' 6 1/2" | 51.67m |
Tenleytown | ||||
3 | 81' 3 1/2" | 24.77m | 162' 7" | 49.55m |
Friendship Heights | ||||
3 | 65' 10 3/4" | 20.08m | 131' 9 1/2" | 40.17m |
Pentagon * | ||||
3 | 59' 3/4" | 18.00m | 118' 1 1/2" | 36.00m |
Cleveland Park | ||||
3 | 58' 9 3/8" | 17.91m | 117' 6 3/4" | 35.83m |
Dulles Airport †† | ||||
2 | 57' 8 1/4" | 17.58m | 115' 4 1/2" | 34.16m |
Van Ness | ||||
3 | 56' 6 1/8" | 17.22m | 113' 1/4" | 34.44m |
Court House ** | ||||
3 | 48' 6 1/4" | 14.78m | 97' 1/2" | 29.57m |
List was updated in April of 2021 to include the escalators in the Dulles Airport station.
Length is side c of a trangle based on 30° of angle A.
All stations in subway are in bedrock except Court House and Pentagon.
† Entrance opened in 1977 with 2, upgraded to 3 in 2012.
†† Elevated station.
* Station in cut and cover, Pentagon Concourse to mezzanine escalators were closed in the late 1990s.
** Deepest station in cut and cover
Code | Color | RTU | Destinations | Sign Box | Revisions |
00 | None | No Passengers | |||
01 | None | Special | |||
02 | None | No Passengers | |||
03 | Red | B03 | Union Station | Union Station | |
04 | Red | B04 | Rhode Island Avenue | Rhode Island Avenue | |
05 | Red | A02 | Farragut North | Farragut North | |
06 | Red | B35 | NOMA Gallaudet | NOMA Gallaudet | [R3,6] |
07 | Red | B08 | Silver Spring | Silver Spring | |
08 | None | Special | [R2,6,7] | ||
09 | Red | A11 | Grosvenor | Grosvenor | |
10 | Red | A10 | Medical Center | Medical Center | [R6] |
11 | None | Special | [R6,7] | ||
12 | Red | A15 | Shady Grove | Shady Grove | |
13 | Red | B11 | Glenmont | Glenmont | |
14 | Red | B06 | Fort Totten (upper) | Fort Totten | [R5,6] |
15 | Red | B05 | Brookland - CUA | Brookland - CUA | [R2,6] |
16 | Blue | J03 | Franconia - Springfield | Franconia - Springfield | [R4] |
17 | Orange | K04 | Ballston | Ballston | [R3,6] |
18 | Orange | C05 | Rosslyn | Rosslyn | [R1,6] |
19 | Blue | D13 | New Carrollton | New Carrollton | [R6] |
20 | Orange | D13 | New Carrollton | New Carrollton | |
21 | Blue | C15 | Huntington | Huntington | |
22 | None | Special | [R7] | ||
23 | Orange | K08 | Vienna | Vienna | |
24 | Yellow | E10 | Greenbelt | Greenbelt | |
25 | Blue | C06 | Arlington Cemetery | Arlington Cemetery | [R1,3,5,6] |
26 | Yellow | J03 | Franconia - Springfield | Franconia - Springfield | |
27 | Yellow | C10 | National Airport | National Airport | |
28 | Yellow | E01 | Mount Vernon Square | Mount Vernon Square | |
29 | Yellow | E06 | Fort Totten (lower) | Fort Totten | [R1,6] |
30 | Yellow | D98 | D&G Junction Pocket | Stadium - Armory | [R6] |
31 | Yellow | C15 | Huntington | Huntington | |
32 | Yellow | C05 | Rosslyn | Rosslyn | |
33 | None | Special | [R5,6,7] | ||
34 | Silver | N11 | Dulles Airport | Dulles Airport | [R7] |
35 | Orange | K06 | West Falls Church | West Falls Church | |
36 | Orange | D98 | D&G Junction Pocket | Stadium - Armory | |
37 | Blue | C10 | National Airport | National Airport | |
38 | Blue | E01 | Mount Vernon Square | Mount Vernon Square | [R4,5,6] |
39 | Green | J03 | Franconia - Springfield | Franconia - Springfield | [R3,5,6] |
40 | None | Special | [R4,5,6,7] | ||
41 | Green | E06 | Fort Totten (lower) | Fort Totten | [R5,6] |
42 | None | Special | [R7] | ||
43 | Green | F11 | Branch Ave | Branch Ave | |
44 | Green | E10 | Greenbelt | Greenbelt | |
45 | None | No Passengers | [R5,6,7] | ||
46 | Green | E01 | Mount Vernon Square | Mount Vernon Square | [R4,5,6] |
47 | Green | C10 | National Airport | National Airport | [R6] |
48 | Green | C15 | Huntington | Huntington | [R1,6] |
49 | Orange | D02 | Smithsonian | Smithsonian | [R4,5,6] |
50 | None | No Passengers | [R1,6,7] | ||
51 | Silver | G05 | Largo | Largo | [R6,7] |
52 | Silver | D13 | New Carrollton | New Carrollton | [R6,7] |
53 | Silver | D08 | D&G Junction Pocket | Stadium Armory | [R6] |
54 | Orange | D06 | Eastern Market | Eastern Market | [R1,6] |
55 | None | No Passengers | [R6,7] | ||
56 | Blue | C05 | Rosslyn | Rosslyn | [R1,6] |
57 | Silver | D06 | Eastern Market | Eastern Market | [R6] |
58 | Blue | D02 | Smithsonian | Smithsonian | [R6,7] |
59 | Silver | D02 | Smithsonian | Smithsonian | [R6,7] |
60 | None | No Passengers | [R1,6,7] | ||
61 | Silver | C05 | Rosslyn | Rosslyn | [R6,7] |
62 | Silver | K04 | Ballston | Ballston | [R6,7] |
63 | Silver | N04 | Spring Hill Rd | Spring Hill Rd | [R6,7] |
64 | Silver | N05 | Wiehle - Reston East | Wiehle - Reston East | [R6,7] |
65 | Blue | D06 | Eastern Market | Eastern Market | [R3,6] |
66 | Blue | D98 | D&G Junction Pocket | Stadium - Armory | [R6] |
67 | Blue | E06 | Fort Totten (lower) | Fort Totten | [R6] |
68 | Silver | N12 | Ashburn | Ashburn | [R6,7] |
69 | None | No Passengers | [R6] | ||
70 | Orange | N05 | Wiehle - Reston East | East Falls Church Used during testing |
[R6,7] |
71 | Blue | E10 | Greenbelt | Greenbelt | [R3,6] |
72 | Blue | G05 | Largo | Largo | [R6] |
73 | Orange | G05 | Largo | Largo | [R6] |
74 | None | D99 | New Carrollton Yard | No Passengers | |
75 | None | N05 | Wiehle Avenue Pocket | No Passengers | [R3,7] |
76 | None | K08 | Vienna | No Passengers | [R6] |
77 | None | G98 | Largo | No Passengers | [R6,7] |
78 | None | D98 | D&G Junction Pocket | No Passengers | |
79 | None | J03 | Franconia - Springfield | No Passengers | [R6] |
80 | None | A02 | Farragut North Pocket | No Passengers | [R6] |
81 | None | N08 | Herndon Siding | No Passengers | [R6,7] |
82 | None | A11 | Grosvenor Pocket | No Passengers | [R6] |
83 | None | B99 | Brentwood Yard | No Passengers | [R7] |
84 | None | B99 | Brentwood Yard | No Passengers | [R7] |
85 | None | N98 | Ashburn | No Passengers | [R7] |
86 | None | B98 | Glenmont Yard | No Passengers | [R6] |
87 | None | A99 | Shady Grove Yard | No Passengers | [R3,6] |
88 | None | B08 | Silver Spring Pocket | No Passengers | |
89 | None | B06 E06 |
B&E Connector track | No Passengers | |
90 | None | C02 A02 |
C&A Connector Track | No Passengers | [R5,6] |
91 | None | E01 | Mount Vernon Square Pocket | No Passengers | |
92 | None | E99 | Greenbelt Yard | No Passengers | |
93 | None | N99 | Dulles Yard | No Passengers | [R3,6,7] |
94 | None | K99 | West Falls Church Yard | No Passengers | [R5,6] |
95 | None | K06 | West Falls Church Pocket | No Passengers | [R6] |
96 | None | F99 | Branch Avenue Yard | No Passengers | |
97 | None | C15 | Huntington | No Passengers | [R3,6] |
98 | None | C10 | National Airport pocket | No Passengers | [R6] |
99 | None | C99 | Alexandria Yard | No Passengers | [R6] |
Code | Color | RTU | Destinations | Sign Box | Revisions |
03 | Red | B03 | Union Station | Union Station | |
04 | Red | B04 | Rhode Island Avenue | Rhode Island Avenue | |
05 | Red | A02 | Farragut North | Farragut North | |
06 | Red | B35 | NOMA Gallaudet | NOMA Gallaudet | [R3,6] |
07 | Red | B08 | Silver Spring | Silver Spring | |
09 | Red | A11 | Grosvenor | Grosvenor | |
10 | Red | A10 | Medical Center | Medical Center | [R6] |
12 | Red | A15 | Shady Grove | Shady Grove | |
13 | Red | B11 | Glenmont | Glenmont | |
14 | Red | B06 | Fort Totten (upper) | Fort Totten | [R5,6] |
15 | Red | B05 | Brookland - CUA | Brookland - CUA | [R2,6] |
16 | Blue | J03 | Franconia - Springfield | Franconia - Springfield | [R4] |
19 | Blue | D13 | New Carrollton | New Carrollton | [R6] |
21 | Blue | C15 | Huntington | Huntington | |
25 | Blue | C06 | Arlington Cemetery | Arlington Cemetery | [R1,3,5,6] |
37 | Blue | C10 | National Airport | National Airport | |
38 | Blue | E01 | Mount Vernon Square | Mount Vernon Square | [R4,5,6] |
56 | Blue | C05 | Rosslyn | Rosslyn | [R1,6] |
58 | Blue | D02 | Smithsonian | Smithsonian | [R6] |
65 | Blue | D06 | Eastern Market | Eastern Market | [R3,6] |
66 | Blue | D98 | D&G Junction Pocket | Stadium - Armory | [R6] |
67 | Blue | E06 | Fort Totten (lower) | Fort Totten | [R6] |
17 | Orange | K04 | Ballston | Ballston | [R3,6] |
18 | Orange | C05 | Rosslyn | Rosslyn | [R1,6] |
20 | Orange | D13 | New Carrollton | New Carrollton | |
23 | Orange | K08 | Vienna | Vienna | |
35 | Orange | K06 | West Falls Church | West Falls Church | |
36 | Orange | D98 | D&G Junction Pocket | Stadium - Armory | |
49 | Orange | D02 | Smithsonian | Smithsonian | [R4,5,6] |
54 | Orange | D06 | Eastern Market | Eastern Market | [R1,6] |
70 | Orange | N05 | Wiehle - Reston East | East Falls Church Used during testing |
[R6,7] |
39 | Green | J03 | Franconia - Springfield | Franconia - Springfield | [R3,5,6] |
41 | Green | E06 | Fort Totten (lower) | Fort Totten | [R5,6] |
43 | Green | F11 | Branch Ave | Branch Ave | |
44 | Green | E10 | Greenbelt | Greenbelt | |
46 | Green | E01 | Mount Vernon Square | Mount Vernon Square | [R4,5,6] |
47 | Green | C10 | National Airport | National Airport | [R6] |
48 | Green | C15 | Huntington | Huntington | [R1,6] |
24 | Yellow | E10 | Greenbelt | Greenbelt | |
26 | Yellow | J03 | Franconia - Springfield | Franconia - Springfield | |
27 | Yellow | C10 | National Airport | National Airport | |
28 | Yellow | E01 | Mount Vernon Square | Mount Vernon Square | |
29 | Yellow | E06 | Fort Totten (lower) | Fort Totten | [R1,6] |
30 | Yellow | D98 | D&G Junction Pocket | Stadium - Armory | [R6] |
31 | Yellow | C15 | Huntington | Huntington | |
32 | Yellow | C05 | Rosslyn | Rosslyn | |
33 | Yellow | E03 | U Street | U Street | [R5,6] |
34 | Silver | N11 | Dulles Airport | Dulles Airport | [R7] |
51 | Silver | G05 | Largo | Largo | [R6,7] |
52 | Silver | D13 | New Carrollton | New Carrollton | [R6,7] |
53 | Silver | D08 | D&G Junction Pocket | Stadium Armory | [R6] |
57 | Silver | D06 | Eastern Market | Eastern Market | [R6] |
59 | Silver | D02 | Smithsonian | Smithsonian | [R6,7] |
61 | Silver | C05 | Rosslyn | Rosslyn | [R6,7] |
62 | Silver | K04 | Ballston | Ballston | [R6,7] |
63 | Silver | N04 | Spring Hill Rd | Spring Hill Rd | [R6,7] |
64 | Silver | N05 | Wiehle - Reston East | Wiehle - Reston East | [R6,7] |
68 | Silver | N12 | Ashburn | Ashburn | [R6,7] |
00 | None | No Passengers | |||
01 | None | Special | |||
02 | None | No Passengers | |||
08 | None | Special | [R2,6,7] | ||
11 | None | Special | [R6,7] | ||
22 | None | Special | [R7] | ||
33 | None | Special | [R5,6,7] | ||
40 | None | Special | [R4,5,6,7] | ||
42 | None | Special | [R7] | ||
45 | None | No Passengers | [R5,6] | ||
50 | None | No Passengers | [R1,6] | ||
51 | None | No Passengers | [R6] | ||
52 | None | No Passengers | [R6] | ||
53 | None | No Passengers | [R6] | ||
55 | None | No Passengers | [R6,7] | ||
57 | None | No Passengers | [R6] | ||
59 | None | No Passengers | [R6] | ||
60 | None | No Passengers | [R1,6,7] | ||
69 | None | No Passengers | [R6] | ||
74 | None | D99 | New Carrollton Yard | No Passengers | |
76 | None | K08 | Vienna | No Passengers | [R6] |
77 | None | G98 | Largo | No Passengers | [R6,7] |
78 | None | D98 | D&G Junction Pocket | No Passengers | |
79 | None | J03 | Franconia - Springfield | No Passengers | [R6] |
80 | None | A02 | Farragut North Pocket | No Passengers | [R6] |
81 | None | N08 | Herndon Siding | No Passengers | [R6] |
82 | None | A11 | Grosvenor Pocket | No Passengers | [R6] |
83 | None | B99 | Brentwood Yard | No Passengers | [R7] |
84 | None | B99 | Brentwood Yard | No Passengers | [R7] |
85 | None | N98 | Ashburn | No Passengers | [R7] |
86 | None | B98 | Glenmont Yard | No Passengers | [R6] |
87 | None | A99 | Shady Grove Yard | No Passengers | [R3,6] |
88 | None | B08 | Silver Spring Pocket | No Passengers | |
89 | None | B06 E06 |
B&E Connector track | No Passengers | |
90 | None | C02 A02 |
C&A Connector Track | No Passengers | [R5,6] |
91 | None | E01 | Mount Vernon Square Pocket | No Passengers | |
92 | None | E99 | Greenbelt Yard | No Passengers | |
93 | None | N99 | Dulles Yard | No Passengers | [R3,6] |
94 | None | K99 | West Falls Church Yard | No Passengers | [R5,6] |
95 | None | K06 | West Falls Church Pocket | No Passengers | [R6] |
96 | None | F99 | Branch Avenue Yard | No Passengers | |
97 | None | C15 | Huntington | No Passengers | [R3,6] |
98 | None | C10 | National Airport pocket | No Passengers | [R6] |
99 | None | C99 | Alexandria Yard | No Passengers | [R6] |
The tables were published in both numerical and alphabetical order, at the time I originally posted the table there had been 6 revision to the table, this table contains the 7th revision.
The dulles destination code has been in the code table sense day one. The roll signs on the 1k cars when delivered from Rohr Industries had a white on black Dulles Airport sign in them.
All of the opening were on a Saturday and allowed free entry at the newly opening stations. Exceptions were the opening of the Blue line between National Airport and Stadium - Armory, it opened on a Friday with no free entry, Gallery Place upper level opened on a Wednesday with no free entry (after settling a lawsuit over the lack of handicap access), Phase I of the Silver line from East Falls Church to Wiehle - Reston East opened on a Saturday with no free entry at the newly opening stations, Phase II of the Silver line opened from Wiehle - Reston East to Ashburn on a Thursday with no free entry at the newly opening stations and Potomac Yard opened on a Friday with no free entry.
The mileage figures are based on end of platform to end of platform in each segment.
This list is more comprehensive then others posted elsewhere.
Metro Center (upper level) | Red |
Farragut North | Red |
Judiciary Square | Red |
Union Station | Red |
Rhode Island Avenue | Red |
5 Stations | 4.37 Miles 5 Stations |
Gallery Place (upper level) | Red | 1 Station | 6 Stations |
Dupont Circle | Red |
0.35 Miles 1 Station | 4.72 Miles 7 Stations |
Metro Center (lower level) | Blue |
McPherson Square | Blue |
Farragut West | Blue |
Foggy Bottom - GWU | Blue |
Rosslyn | Blue |
Arlington Cemetery | Blue |
Pentagon | Blue |
Pentagon City | Blue |
National Airport | Blue |
Federal Triangle | Blue |
Smithsonian | Blue |
L'Enfant Plaza (lower level) | Blue |
Federal Center SW | Blue |
Capitol South | Blue |
Eastern Market | Blue |
Potomac Avenue | Blue |
Stadium - Armory | Blue |
10.95 Miles 16 Stations | 15.68 Miles 23 Stations |
Brookland - CUA | Red |
Fort Totten (upper level) | Red |
Takoma | Red |
Silver Spring | Red |
6.06 Miles 4 Stations | 21.75 Miles 27 Stations |
Minnesota Avenue | Orange |
Deanwood | Orange |
Cheverly | Orange |
Landover | Orange |
New Carrollton | Orange |
7.38 Miles 5 Stations | 29.13 Miles 32 Stations |
Court House | Orange | |
Clarendon | Orange | |
Virginia Square | Orange | |
Ballston | Orange | |
2.58 Miles 4 Stations | 31.72 Miles 36 Stations |
Benning Road | Blue |
Capitol Heights | Blue |
Addison Road | Blue |
3.62 Miles 3 Stations | 35.35 Miles 39 Stations |
Woodley Park Zoo | Red |
Cleveland Park | Red |
Van Ness - UDC | Red |
2.48 Miles 3 Stations | 37.83 Miles 42 Stations |
Gallery Place (lower level) | Yellow |
Archives | Yellow |
L'Enfant Plaza (upper level) | Yellow |
3.20 Miles 2 Stations | 41.04 Miles 44 Stations |
Braddock Road | Yellow |
King Street | Yellow |
Eisenhower Avenue | Yellow |
Huntington | Yellow |
4.89 Miles 4 Stations | 45.94 Miles 48 Stations |
Tenleytown - AU | Red |
Friendship Heights | Red |
Bethesda | Red |
Medical Center | Red |
Grosvenor | Red |
7.10 Miles 5 Stations | 53.04 Miles 53 Stations |
White Flint | Red |
Twinbrook | Red |
Rockville | Red |
Shady Grove | Red |
6.97 Miles 4 Stations | 60.02 Miles 57 Stations |
East Falls Church | Orange |
West Falls Church | Orange |
Dunn Loring | Orange |
Vienna | Orange |
9.45 Miles 4 Stations | 69.47 Miles 61 Stations |
Forest Glen | Red |
Wheaton | Red |
Miles 3.13 2 Stations | Miles 72.61 63 Stations |
Mount Vernon Square - UDC | Yellow |
Shaw-Howard Univ | Yellow |
U Street-Cardozo | Yellow |
1.52 Miles 3Stations | 74.14 Miles 66 Stations |
Van Dorn Street | Blue |
3.63 Miles 1 Station | 77.77 Miles 67 Stations |
Waterfront | Green |
Navy Yard | Green |
Anacostia | Green |
2.55 Miles 3 Stations | 80.33 Miles 70 Stations |
Fort Totten (lower level) | Green |
West Hyattsville | Green |
Prince George’s Plaza | Green |
College Park - U of Md | Green |
Greenbelt | Green |
7.61 Miles 4 Stations | 87.94 Miles 74 Stations |
Franconia - Springfield | Blue |
3.54 Miles 1 Station | 91.49 Miles 75 Stations |
Glenmont | Red |
1.70 Miles 1 Station | 93.19 Miles 76 Stations |
Columbia Heights | Green |
Georgia Avenue - Petworth | Green |
3.30 Miles 2 Stations | 96.50 Miles 78 Stations |
Congress Heights | Green |
Naylor Road | Green |
Suitland | Green |
Branch Avenue | Green |
6.62 Miles 4 Stations | 103.12 Miles 82 Stations |
New York Avenue - Gallaudet - U | Red |
1 Infill Station | 83 Stations |
Morgan Boulevard | Blue |
Largo Town Center | Blue |
2.90 Miles 2 Stations | 106.03 Miles 85 Stations |
McLean | Silver |
Tysons Corner | Silver |
Greensboro | Silver |
Spring Hill | Silver |
Wiehle - Reston East | Silver |
11.49 Miles 5 Stations | 117.52 Miles 90 Stations |
Reston Town Center | Silver |
Herndon | Silver |
Innovation Center | Silver |
Dulles Airport | Silver |
Loudoun Gateway | Silver |
Ashburn | Silver |
11.56 Miles 6 Stations | 129.08 Miles 96 Stations |
Potomac Yard | Blue |
1 Infill Station | 97 Stations |
Revised 07 20 2023.