| A Route | B Route | |||
| A01 | Metro Center | B01 | Gallery Place | |
| A02 | Farragut North | B02 | Judiciary Square | |
| A03 | Dupont Circle | B03 | Union Station | |
| A04 | Woodley Park | B35 | NoMa–Gallaudet U | |
| A05 | Cleveland Park | B99 | Brentwood Yard | |
| A06 | Van Ness–UDC | B04 | Rhode Island Avenue | |
| A07 | Tenleytown–AU | B05 | Brookland–CUA | |
| A08 | Friendship Heights | B06 | Fort Totten | |
| A09 | Bethesda | B07 | Takoma | |
| A10 | Medical Center | B08 | Silver Spring | |
| A11 | Grosvenor–Strathmore | B09 | Forest Glen | |
| A12 | White Flint | B10 | Wheaton | |
| A13 | Twinbrook | B11 | Glenmont | |
| A14 | Rockville | B98 | Glenmont Yard | |
| A97 | Hungerford | |||
| A15 | Shady Grove | |||
| A99 | Shady Grove Yard | |||
| C Route | D Route | |||
| C01 | Metro Center | D01 | Federal Triangle | |
| C02 | McPherson Square | D02 | Smithsonian | |
| C03 | Farragut West | D03 | L'Enfant Plaza | |
| C04 | Foggy Bottom – GWU | D04 | Federal Center SW | |
| C05 | Rosslyn | D05 | Capitol South | |
| C06 | Arlington Cemetery | D06 | Eastern Market | |
| C07 | Pentagon | D07 | Potomac Avenue | |
| C08 | Pentagon City | D08 | Stadium–Armory | |
| C09 | Crystal City | D98 | D & G Junction | |
| C10 | National Airport | D09 | Minnesota Avenue | |
| C11 | Potomac Yard | D10 | Deanwood | |
| C12 | Braddock Road | D11 | Cheverly | |
| C13 | King Street | D12 | Landover | |
| C97 | C & J Junction | D13 | New Carrollton | |
| C14 | Eisenhower Avenue | D99 | New Carrollton Yard | |
| C15 | Huntington | |||
| E Route | F Route | |||
| E01 | Mount Vernon Square | F01 | Gallery Place | |
| E02 | Shaw | F02 | Archives | |
| E03 | U Street | F03 | L'Enfant Plaza | |
| E04 | Columbia Heights | F04 | Waterfront | |
| E05 | Georgia Avenue–Petworth | F05 | Navy Yard | |
| E06 | Fort Totten | F06 | Anacostia | |
| E07 | West Hyattsville | F07 | Congress Heights | |
| E08 | Prince George's Plaza | F08 | Southern Avenue | |
| E09 | College Park | F09 | Naylor Road | |
| E10 | Greenbelt | F10 | Suitland | |
| E99 | Greenbelt Yard | F11 | Branch Avenue | |
| F99 | Branch Avenue Yard | |||
| G Route | J Route | |||
| G01 | Benning Road | C98 | Alexandria Yard Lead | |
| G02 | Capitol Heights | C99 | Alexandria Yard | |
| G03 | Addison Road | J01 | Quaker Lane | |
| G04 | Morgan Boulevard | J02 | Van Dorn Street | |
| G05 | Largo Town Center | J97 | Farrington Avenue | |
| G98 | Largo Town Yard | J98 | Roso Street | |
| J03 | Franconia–Springfield | |||
| K Route | N Route | |||
| K01 | Court House | N91 | Pinefield | |
| K02 | Clarendon | N92 | Baldwin Drice | |
| K03 | Virginia Square–GMU | N01 | McLean | |
| K04 | Ballston–MU | N02 | Tysons Corner | |
| K05 | East Falls Church | N03 | Greensboro | |
| K98 | K & J Junction | N04 | Spring Hill | |
| K06 | West Falls Church | N05 | Wolf Trap | |
| K99 | West Falls Church Yard | N93 | Chatham Ford Road | |
| K07 | Dunn Loring | N94 | Hunter Mill | |
| K08 | Vienna | N95 | Sunset Hill | |
| N06 | Wiehle–Reston East | |||
| N07 | Reston Town Center | |||
| N08 | Herndon | |||
| N09 | Innovation Center | |||
| N96 | Horsepin Run | |||
| N10 | Dulles International Airport | |||
| N97 | Autopilot Drive | |||
| N98 | Dulles Yard Lead | |||
| N99 | Dulles Yard | |||
| N11 | Loudoun Gateway | |||
| N12 | Ashburn | |||
| Italic = Descending numbers from 98 are maineline segments with no stations (99 and in one case 98 are assigned to yards), ascending numbers from 01 are future infill stations. | ||||
| Station name | Vertical rise | Length | ||
|---|---|---|---|---|
| Number of escalators | Feet | Meters | Feet | Meters |
| Wheaton | ||||
| 3 | 115' 5" | 35.17m | 230' 9 5/16" | 70.34m |
| Bethesda | ||||
| 3 | 107' 6 1/2" | 32.77 | 215' 1" | 65.55m |
| Woodley Zoo Park | ||||
| 3 | 103' 2 1/2" | 31.45m | 206' 5" | 62.91m |
| Medical Center | ||||
| 3 | 100' 11 7/8" | 30.78m | 201' 11 3/4" | 61.56m |
| Rosslyn | ||||
| 4 | 97' 9 1/4" | 29.80m | 195' 6 1/2" | 59.60m |
| Dupont Circle | ||||
| North 3 | 94’ 5 3/4" | 28.79m | 188' 11 1/2" | 57.59m |
| South 3 | 84’ 9 1/4" | 25.83m | 169' 6 1/2" | 51.67m |
| Tenleytown | ||||
| 3 | 81' 3 1/2" | 24.77m | 162' 7" | 49.55m |
| Friendship Heights | ||||
| 3 | 65' 10 3/4" | 20.08m | 131' 9 1/2" | 40.17m |
| Pentagon * | ||||
| 3 | 59' 3/4" | 18.00m | 118' 1 1/2" | 36.00m |
| Cleveland Park | ||||
| 3 | 58' 9 3/8" | 17.91m | 117' 6 3/4" | 35.83m |
| Dulles Airport †† | ||||
| 2 | 57' 8 1/4" | 17.58m | 115' 4 1/2" | 34.16m |
| Van Ness | ||||
| 3 | 56' 6 1/8" | 17.22m | 113' 1/4" | 34.44m |
| Court House ** | ||||
| 3 | 48' 6 1/4" | 14.78m | 97' 1/2" | 29.57m |
List was updated in April of 2021 to include the escalators in the Dulles Airport station.
Length is side c of a trangle based on 30° of angle A.
All stations in subway are in bedrock except Court House and Pentagon.
† Entrance opened in 1977 with 2, upgraded to 3 in 2012.
†† Elevated station.
* Station in cut and cover, Pentagon Concourse to mezzanine escalators were closed in the late 1990s.
** Deepest station in cut and cover