| Station name | Vertical rise | Length | ||
|---|---|---|---|---|
| Number of escalators | Feet | Meters | Feet | Meters |
| Wheaton | ||||
| 3 | 115' 5" | 35.17m | 230' 9 5/16" | 70.34m |
| Bethesda | ||||
| 3 | 107' 6 1/2" | 32.77 | 215' 1" | 65.55m |
| Woodley Zoo Park | ||||
| 3 | 103' 2 1/2" | 31.45m | 206' 5" | 62.91m |
| Medical Center | ||||
| 3 | 100' 11 7/8" | 30.78m | 201' 11 3/4" | 61.56m |
| Rosslyn | ||||
| 4 | 97' 9 1/4" | 29.80m | 195' 6 1/2" | 59.60m |
| Dupont Circle | ||||
| North 3 | 94’ 5 3/4" | 28.79m | 188' 11 1/2" | 57.59m |
| South 3 | 84’ 9 1/4" | 25.83m | 169' 6 1/2" | 51.67m |
| Tenleytown | ||||
| 3 | 81' 3 1/2" | 24.77m | 162' 7" | 49.55m |
| Friendship Heights | ||||
| 3 | 65' 10 3/4" | 20.08m | 131' 9 1/2" | 40.17m |
| Pentagon * | ||||
| 3 | 59' 3/4" | 18.00m | 118' 1 1/2" | 36.00m |
| Cleveland Park | ||||
| 3 | 58' 9 3/8" | 17.91m | 117' 6 3/4" | 35.83m |
| Dulles Airport †† | ||||
| 2 | 57' 8 1/4" | 17.58m | 115' 4 1/2" | 34.16m |
| Van Ness | ||||
| 3 | 56' 6 1/8" | 17.22m | 113' 1/4" | 34.44m |
| Court House ** | ||||
| 3 | 48' 6 1/4" | 14.78m | 97' 1/2" | 29.57m |
List was updated in April of 2021 to include the escalators in the Dulles Airport station.
Length is side c of a trangle based on 30° of angle A.
All stations in subway are in bedrock except Court House and Pentagon.
† Entrance opened in 1977 with 2, upgraded to 3 in 2012.
†† Elevated station.
* Station in cut and cover, Pentagon Concourse to mezzanine escalators were closed in the late 1990s.
** Deepest station in cut and cover